Users are considered "experienced" on an instrument after properly using it 3 times
- Users from academic institutions are considered non-commercial, and pay the same rates as Northwestern users.
- Please contact us with any questions regarding service on selected instruments.
| Inexperienced | Experienced | Commercial | Training | Service | |
| APL Stopped-flow Spectrometer | $35 | $25 | $60 | $200 | NA |
| Differential Scanning Calorimeter | $11 | $4.50 | $40 | $175 | $30 |
| Isothermal Titration Calorimeter | $30 | $15 | $60 | $200 | $40 |
| Fluorescence Polarization | $20 | $15 | $25 | $75 | $30 |
| UV/Vis/NIR Spectrophotometers | $30 | $15 | $45 | $100 | $40 |
| Circular Dichroism Spectrometer | $22 | $16 | $40 | $200 | $40 |
| Fermentors | $13 | $6 | $19 | NA | NA |
| Fluorescence Plate Reader | $26 | $19 | $39 | $75 | $30 |
| K2 Fluorometer | $35 | $18 | $52 | $200 | $50 |
| PC1 Fluorimeter (Steady State) | $23 | $14 | $40 | $175 | $40 |
| HPLC | $15 | $10 | $22 | $175 | NA |
| Kodak Gel Imaging System | $30 | $30 | $45 | $50 | NA |
| Dynamic Light Scattering | $30 | $20 | $50 | $150 | $40 |
| Real Time PCR | $16 | $12 | $24 | $75 | NA |
| Storm Phosphoimager/Fluoroimager | $33 | $33 | $45 | $50 | NA |
| UV/Vis DAD Spectrophotometer | $18 | $10 | $27 | $50 | $20 |
| Analytical Ultracentrifuge (Equil) | $10 | $6 | $15 | $200 | $800/project |
| Analytical Ultracentrifuge (Veloc) | $15 | $11 | $25 | $200 | $600/project |
Unless otherwise noted above:
- Rates are hourly.
- Individual training is mandatory